Mike’s Archive for March ( 41 Win – 19 Lost )
Mike2023-03-16T15:03:55+00:00| Day | Games | Picks | Odds | Results | Play | 
|---|---|---|---|---|---|
| 15.03.2023 | Brighton - Crystal Palace | GG | 2,25 | 1-0 | LOST | 
| 15.03.2023 | Blackburn - Reading | 1 | 1,73 | 2-1 | WIN | 
| 15.03.2023 | Basaksehir - Gent | GG | 1,88 | 1-4 | WIN | 
| 15.03.2023 | Napoli - Frankfurt | NGG | 1,83 | 3-0 | WIN | 
| 14.03.2023 | Northampton - Mansfield | GG | 1,88 | 1-0 | LOST | 
| 14.03.2023 | Manchester City - RB Leipzig | 1 & over 1,5 goals | 1,60 | 7-0 | WIN | 
| 14.03.2023 | Middlesbrough - Stoke | Middlesbrough over 1,5 goals | 1,72 | 1-1 | LOST | 
| 14.03.2023 | Watford - Watford | Watford over 1,5 goals | 2,15 | 3-0 | WIN | 
| 13.03.2023 | Girona - Atl. Madrid | X2 & over 1,5 goals | 1,75 | 0-1 | LOST | 
| 13.03.2023 | Chindia Târgoviște - FC Voluntari | X2 | 1,60 | 1-1 | WIN | 
| 13.03.2023 | Falkirk - Ayr | Over 2,5 goals | 1,85 | 2-1 | WIN | 
| 13.03.2023 | Istanbulspor - Sivasspor | Sivasspor over 1,5 goals | 2,20 | 3-0 | LOST | 
| 12.03.2023 | Freiburg - Hoffenheim | 1X & Over 1,5 goals | 1,57 | 2-1 | WIN | 
| 12.03.2023 | Sevilla - Almeria | 1 | 1,65 | 2-1 | WIN | 
| 12.03.2023 | Bremen - Leverkusen | Over 2.5 goals | 1,65 | 2-3 | WIN | 
| 12.03.2023 | Newcastle - Wolves | Under 2,5 goals | 1,70 | 2-1 | LOST | 
| 11.03.2023 | Valencia - Osasuna | Osasuna over 0,5 goals | 1,60 | 1-0 | LOST | 
| 11.03.2023 | Frankfurt - Stuttgart | 1X & over 1,5 goals | 1,63 | 1-1 | WIN | 
| 11.03.2023 | Farul Constanța - Rapid București | GG | 2,05 | 2-1 | WIN | 
| 11.03.2023 | Hertha - Mainz | Over 2,5 goals | 2 | 1-1 | LOST | 
| 10.03.2023 | FC Botoșani - CS Mioveni | GG | 2,10 | 1-1 | WIN | 
| 10.03.2023 | Univ. Craiova - UTA Arad | 1 | 1,73 | 1-0 | WIN | 
| 10.03.2023 | Cadiz - Getafe | GG | 2,20 | 2-2 | WIN | 
| 10.03.2023 | Lille - Lyon | Lille over 1,5 goals | 1,90 | 3-3 | WIN | 
| 9.03.2023 | Fiorentina - Sivasspor | H1 -1,5 goals | 1,82 | 1-0 | LOST | 
| 9.03.2023 | Shakhtar - Feyenoord | 1X | 1,66 | 1-1 | WIN | 
| 9.03.2023 | Sevilla - Fenerbahce | Sevilla over 1,5 goals | 1,90 | 2-0 | WIN | 
| 9.03.2023 | Sporting - Arsenal | GG | 1,73 | 2-2 | WIN | 
| 8.03.2023 | Hibernian - Rangers | Over 2,5 goals | 1,70 | 1-4 | WIN | 
| 8.03.2023 | Sonderjyske - Silkeborg | X2 & over 1,5 goals | 1,57 | 0-2 | WIN | 
| 8.03.2023 | Tottenham - AC Milan | 1X & over 1,5 goals | 1,72 | 0-0 | LOST | 
| 8.03.2023 | Livingston - Dundee Utd | GG | 2 | 1-1 | WIN | 
| 7.03.2023 | Sutton - Crawley | 1 | 1,57 | 3-0 | WIN | 
| 7.03.2023 | Reading - Sheffield Utd | Over 2,5 goals | 1,85 | 0-1 | LOST | 
| 7.03.2023 | Benfica - Club Brugge | H1 -1,5 goals | 1,95 | 5-1 | WIN | 
| 7.03.2023 | Lazio - Alkmaar | Under 2,5 goals | 1,85 | 1-2 | LOST | 
| 6.03.2023 | Genoa - Cosenza | Genoa over 1,5 goals | 1,67 | 4-0 | WIN | 
| 6.03.2023 | Sassuolo - Cremonese | GG | 1,88 | 3-2 | WIN | 
| 6.03.2023 | Sepsi Sf. Gheorghe - CFR Cluj | 1X & over 1,5 goals | 1,85 | 2-2 | WIN | 
| 6.03.2023 | Den Haag - Heracles | Over 2,5 goals | 1,60 | 0-3 | WIN | 
| 5.03.2023 | Petrolul Ploiești - Univ. Craiova | 2 | 1,75 | 0-1 | WIN | 
| 5.03.2023 | Reims - AC Ajaccio | 1 | 1,62 | 1-0 | WIN | 
| 5.03.2023 | Rennes - Marseille | GG | 1,77 | 0-1 | LOST | 
| 5.03.2023 | Lyon - Lorient | GG | 1,78 | 0-0 | LOST | 
| 4.03.2023 | Fiorentina - AC Milan | GG | 1,88 | 2-1 | WIN | 
| 4.03.2023 | Lens - Lille | GG | 1,77 | 1-1 | WIN | 
| 4.03.2023 | Wolves - Tottenham | GG | 1,92 | 1-0 | LOST | 
| 4.03.2023 | U Craiova 1948 - FC Botoșani | 1 | 2,04 | 1-0 | WIN | 
| 3.03.2023 | Oţelul Galaţi - Csikszereda M. Ciuc | 1 | 2,23 | 1-0 | WIN | 
| 3.03.2023 | Utrecht - Sittard | Over 2,5 goals | 1,60 | 1-2 | WIN | 
| 3.03.2023 | 'U' Cluj - Farul Constanța | GG | 2 | 2-0 | LOST | 
| 3.03.2023 | Dortmund - RB Leipzig | 1X & under 3,5 goals | 1,82 | 2-1 | WIN | 
| 2.03.2023 | Real Madrid - Barcelona | 1X & over 1,5 goals | 1,63 | 0-1 | LOST | 
| 2.03.2023 | Al Khalidiyah - Al-Ahli Manama | 1 | 2 | 3-0 | WIN | 
| 2.03.2023 | FCSB - Petrolul Ploiești | Over 2,5 goals | 1,60 | 4-1 | WIN | 
| 2.03.2023 | CFR Cluj - UTA Arad | CFR Cluj over 1,5 goals | 1,67 | 2-1 | WIN | 
| 1.03.2023 | St. Gallen - FC Basel | Over 2,5 goals | 1,55 | 1-1 | LOST | 
| 1.03.2023 | FC Botoșani - Rapid București | Over 1,5 goals | 1,47 | 1-2 | WIN | 
| 1.03.2023 | Univ. Craiova - FC Argeș | 1 | 1,61 | 1-0 | WIN | 
| 1.03.2023 | Heerenveen - Feyenoord | Over 2,5 goals | 1,60 | 0-1 | LOST | 



 
 




 
													 
			 
			 
			